loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Mar 31, 2024 61.51 6.17 4.15
Equity-HDFC Bank Mar 31, 2024 56.03 5.62 -1.00
Equity-ICICI Bank Mar 31, 2024 55.10 5.53 6.34
Equity-Larsen & Toubro Mar 31, 2024 54.20 5.43 8.17
Reverse Repo-TREPS Mar 31, 2024 49.68 4.98 -18.10
Equity-TCS Mar 31, 2024 34.89 3.50 -5.40
Govt. Securities-GSEC2037 Mar 31, 2024 31.74 3.18 0.00
Equity-ITC Mar 31, 2024 31.14 3.12 0.47
Equity-Tata Motors Mar 31, 2024 26.81 2.69 -3.76
Equity-Bosch Mar 31, 2024 21.62 2.17 27.42
Equity-Infosys Mar 31, 2024 21.57 2.16 -9.81
Equity-Juniper Hotels Mar 31, 2024 20.96 2.10 0.00
Equity-Trent Mar 31, 2024 19.54 1.96 17.24
Corporate Debts-N A B A R D Mar 31, 2024 17.55 1.76 170.09
Equity-HCL Technologies Mar 31, 2024 16.67 1.67 -2.06
Equity-Oil India Mar 31, 2024 16.21 1.63 20.63
Govt. Securities-GSEC2027 Mar 31, 2024 16.15 1.62 0.00
Equity-BSE Mar 31, 2024 15.85 1.59 8.28
Equity-Bharti Airtel Mar 31, 2024 15.48 1.55 4.95
Corporate Debts-S I D B I Mar 31, 2024 15.08 1.51 0.17
Corporate Debts-Jamnagar Utiliti Mar 31, 2024 15.05 1.51 201.99
Equity-Sun Pharma.Inds. Mar 31, 2024 14.59 1.46 14.25
Corporate Debts-Piramal Capital Mar 31, 2024 14.21 1.42 -2.83
Equity-Indian Hotels Co Mar 31, 2024 13.30 1.33 7.14
Corporate Debts-JM Financial Pro Mar 31, 2024 12.83 1.29 -0.36
Equity-JTEKT India Mar 31, 2024 12.61 1.26 64.57
Equity-Bharat Electron Mar 31, 2024 12.15 1.22 0.86
Equity-Bajaj Finance Mar 31, 2024 11.74 1.18 5.57
Equity-Zomato Ltd Mar 31, 2024 11.47 1.15 30.49
Equity-Escorts Kubota Mar 31, 2024 11.25 1.13 -6.90
Equity-Hitachi Energy Mar 31, 2024 11.29 1.13 24.49
Equity-Five-Star Bus.Fi Mar 31, 2024 11.01 1.10 -15.50
Equity-Honeywell Auto Mar 31, 2024 10.41 1.04 19.55
Equity-J & K Bank Mar 31, 2024 10.27 1.03 -15.16
Corporate Debts-Muthoot Finance Mar 31, 2024 9.99 1.00 -0.16
Corporate Debts-Embassy Off.REIT Mar 31, 2024 9.77 0.98 0.00
Commercial Paper-Motil.Oswal.Fin. Mar 31, 2024 9.67 0.97 1.86
Govt. Securities-GSEC2026 Mar 31, 2024 9.70 0.97 0.18
Equity-Kotak Mah. Bank Mar 31, 2024 9.64 0.97 6.71
Equity-SBI Life Insuran Mar 31, 2024 9.45 0.95 7.07
Equity-Astral Mar 31, 2024 8.96 0.90 8.79
Corporate Debts-360 One Prime Mar 31, 2024 8.99 0.90 0.13
Equity-Coal India Mar 31, 2024 8.63 0.87 18.10
Equity-Jio Financial Mar 31, 2024 8.60 0.86 42.50
Equity-Hero Motocorp Mar 31, 2024 8.50 0.85 2.18
Equity-Grasim Inds Mar 31, 2024 8.23 0.83 5.16
Corporate Debts-Mindspace Busine Mar 31, 2024 8.02 0.80 0.13
Equity-Tega Inds. Mar 31, 2024 7.82 0.78 -6.04
Govt. Securities-Tamil Nadu 2027 Mar 31, 2024 7.55 0.76 0.00
Corporate Debts-Indostar Capital Mar 31, 2024 6.97 0.70 0.24
Corporate Debts-Tata Cap.Hsg. Mar 31, 2024 6.79 0.68 0.43
Equity-Birla Corpn. Mar 31, 2024 6.41 0.64 -22.60
Equity-GAIL (India) Mar 31, 2024 6.35 0.64 2.27
Equity-Gillette India Mar 31, 2024 5.87 0.59 -1.01
Equity-Exide Inds. Mar 31, 2024 5.48 0.55 -49.49
Equity-CRISIL Mar 31, 2024 5.47 0.55 0.00
Equity-Mphasis Mar 31, 2024 5.37 0.54 -8.10
Corporate Debts-National Highway Mar 31, 2024 5.18 0.52 0.35
Corporate Debts-Reliance Industr Mar 31, 2024 5.09 0.51 1.04
Govt. Securities-GSEC2033 Mar 31, 2024 5.04 0.51 0.00
Real Estate Investment Trust (REIT)-Brookfield India Mar 31, 2024 5.04 0.51 0.42
Infrastructure Investment Trust (InvITs)-Intellig Sup Tru Mar 31, 2024 5.03 0.50 0.00
Debt - Other-Cholaman.Inv.&Fn Mar 31, 2024 4.83 0.48 -1.51
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Mar 31, 2024 4.24 0.42 0.00
Corporate Debts-REC Ltd Mar 31, 2024 2.88 0.29 1.04
T Bills-TBILL-364D Mar 31, 2024 2.86 0.29 -50.86
Equity-Zydus Lifesci. Mar 31, 2024 2.61 0.26 -74.62
Corporate Debts-ICICI Bank Mar 31, 2024 2.52 0.25 0.11
Corporate Debts-St Bk of India Mar 31, 2024 1.94 0.19 0.09
Govt. Securities-Maharashtra 2033 Mar 31, 2024 1.94 0.19 1.31
Equity-Grasim Inds PP Mar 31, 2024 0.15 0.01 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -4.25 -0.40 -287.55