loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 77.96 6.61 5.29
Equity-ICICI Bank Apr 30, 2025 74.49 6.31 5.83
Equity-Reliance Industr Apr 30, 2025 59.43 5.04 10.19
Equity-Larsen & Toubro Apr 30, 2025 45.10 3.82 -4.33
Govt. Securities-GSEC2064 Apr 30, 2025 35.22 2.99 160.28
Corporate Debts-Indostar Capital Apr 30, 2025 33.27 2.82 0.70
Equity-Kotak Mah. Bank Apr 30, 2025 31.80 2.70 16.23
Equity-TCS Apr 30, 2025 31.08 2.64 -4.23
Equity-Hitachi Energy Apr 30, 2025 30.08 2.55 14.82
Equity-ITC Apr 30, 2025 29.89 2.53 3.92
Corporate Debts-S I D B I Apr 30, 2025 26.44 2.24 0.00
Equity-Infosys Apr 30, 2025 25.65 2.17 6.74
Equity-Bharti Airtel Apr 30, 2025 25.17 2.13 7.56
Equity-Bosch Apr 30, 2025 20.25 1.72 3.87
PTC-Sansar Trust Apr 30, 2025 20.06 1.70 0.18
Corporate Debts-Piramal Finance. Apr 30, 2025 19.08 1.62 0.79
Equity-Trent Apr 30, 2025 18.62 1.58 -13.66
Corporate Debts-N A B A R D Apr 30, 2025 17.77 1.51 0.93
Equity-Sun Pharma.Inds. Apr 30, 2025 16.49 1.40 5.63
Corporate Debts-Reliance Industr Apr 30, 2025 15.82 1.34 0.62
Equity-Linde India Apr 30, 2025 15.40 1.31 1.26
Corporate Debts-I R F C Apr 30, 2025 15.21 1.29 50.67
Corporate Debts-Power Grid Corpn Apr 30, 2025 15.03 1.27 0.00
Equity-HCL Technologies Apr 30, 2025 14.11 1.20 -17.97
Equity-Bajaj Finance Apr 30, 2025 13.99 1.19 -3.48
Equity-UltraTech Cem. Apr 30, 2025 13.62 1.15 1.14
Equity-Tata Motors Apr 30, 2025 13.34 1.13 -4.48
Equity-Oil India Apr 30, 2025 13.31 1.13 6.21
Equity-Escorts Kubota Apr 30, 2025 13.20 1.12 0.28
Corporate Debts-REC Ltd Apr 30, 2025 13.13 1.11 0.90
Equity-Bharat Electron Apr 30, 2025 12.72 1.08 4.24
Equity-Eternal Ltd Apr 30, 2025 12.77 1.08 15.28
Govt. Securities-GSEC2027 Apr 30, 2025 11.29 0.96 0.00
Equity-Grasim Inds Apr 30, 2025 11.09 0.94 13.43
Equity-Gillette India Apr 30, 2025 10.85 0.92 0.17
Equity-B H E L Apr 30, 2025 10.82 0.92 4.81
Equity-HDFC Life Insur. Apr 30, 2025 10.71 0.91 15.69
Equity-Indian Hotels Co Apr 30, 2025 10.63 0.90 0.02
Equity-JTEKT India Apr 30, 2025 10.48 0.89 13.87
Govt. Securities-Gsec2039 Apr 30, 2025 10.44 0.89 0.00
Corporate Debts-Bharti Telecom Apr 30, 2025 10.16 0.86 0.74
Corporate Debts-Muthoot Finance Apr 30, 2025 10.20 0.86 1.01
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 10.18 0.86 1.08
Equity-Honeywell Auto Apr 30, 2025 9.94 0.84 2.48
PTC-India Universal Trust Apr 30, 2025 9.92 0.84 0.32
Govt. Securities-GSEC2026 Apr 30, 2025 9.96 0.84 0.69
Equity-Persistent Sys Apr 30, 2025 9.10 0.77 -3.49
Net CA & Others-Net CA & Others Apr 30, 2025 9.41 0.77 23.17
Corporate Debts-360 One Prime Apr 30, 2025 9.02 0.76 0.11
Equity-Hexaware Tech. Apr 30, 2025 8.81 0.75 -0.18
Reverse Repo-C C I Apr 30, 2025 8.89 0.75 -55.04
Equity-PB Fintech. Apr 30, 2025 8.78 0.74 2.24
Equity-Nestle India Apr 30, 2025 8.60 0.73 0.00
Equity-United Spirits Apr 30, 2025 8.45 0.72 11.60
Equity-Tega Inds. Apr 30, 2025 8.52 0.72 -8.41
Equity-Hyundai Motor I Apr 30, 2025 8.45 0.72 0.00
Equity-Coal India Apr 30, 2025 8.32 0.71 -3.24
Corporate Debts-H P C L Apr 30, 2025 8.20 0.70 0.88
Equity-NTPC Apr 30, 2025 7.98 0.68 -0.85
Equity-AWL Agri Busine. Apr 30, 2025 7.93 0.67 3.38
Govt. Securities-GSEC2034 Apr 30, 2025 7.73 0.66 -76.57
Equity-Hero Motocorp Apr 30, 2025 7.58 0.64 2.81
Equity-Varun Beverages Apr 30, 2025 7.05 0.60 -3.21
Equity-St Bk of India Apr 30, 2025 7.10 0.60 0.00
Equity-H P C L Apr 30, 2025 6.82 0.58 5.09
Equity-Tata Power Co. Apr 30, 2025 6.57 0.56 2.40
Debt - Other-Cholaman.Inv.&Fn Apr 30, 2025 5.72 0.49 0.80
Real Estate Investment Trust (REIT)-Brookfield India Apr 30, 2025 5.73 0.49 -0.06
Equity-Dr Reddy`s Labs Apr 30, 2025 5.33 0.45 3.47
Govt. Securities-GSEC2031 Apr 30, 2025 5.22 0.44 1.72
Infrastructure Investment Trust (InvITs)-Intellig Sup Tru Apr 30, 2025 4.40 0.37 0.00
Equity-Pfizer Apr 30, 2025 4.25 0.36 7.20
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust Apr 30, 2025 4.22 0.36 2.06
Equity-GE Vernova T&D Apr 30, 2025 3.52 0.30 -44.18
Corporate Debts-National Highway Apr 30, 2025 3.15 0.27 0.58
Equity-GMR Airports Apr 30, 2025 3.03 0.26 15.13
T Bills-TBILL-364D Apr 30, 2025 2.94 0.25 0.72
Govt. Securities-GSEC2037 Apr 30, 2025 2.12 0.18 1.92
Govt. Securities-GSEC2033 Apr 30, 2025 2.03 0.17 1.47
Equity-UPL PP Apr 30, 2025 1.40 0.12 4.45
Govt. Securities-GSEC2030 Apr 30, 2025 1.27 0.11 -82.58
Derivatives - Stock Future-Eternal Ltd Apr 30, 2025 -4.20 -0.36 0.00